- Piece/Pieces
- 1
- Piece/Pieces
- 18000 INR
- 1 Year
- 2.40 GHz Hertz (HZ)
- Black
- Mantra MFSTAB Aadhar TAB
- Hotels Restaurant
Product details
Minimum Order Quantity | 1 Piece |
Model Name/Number | MANTRA MFSTAB 3G WIFI |
Sensor Type | Optical Sensor |
Screen Size | 3.5 inch |
Scan Speed | 0-100 Scans/sec |
Reading Range | 10 - 50 cm |
Push Data | No |
Power Source | Power Adapter |
Operating Temperature | 0 to +50 Degree Celcius |
Operating System Supported | Android |
Memory Capacity | 256 MB |
Products Included | Adapter |
Language | English |
Communication | Wifi/GPRS |
Installation Type | Wall Mounted |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Frequency | 2.40 GHz |
Condition | New |
Color | Black |
Certifications | IP65 |
Body Material | ABS |
Brand | Mantra |
Display size (inches) | 7 |
Connectivity Type | Wired |
Country of Origin | Made in India |
ID Card Capacity | No |
Operating System | Windows,Android |
Fingerprint Sensor | 500 DPI |
Battery Back-up (In hours) | Less than 4 Hours |
Attendance Capacity | Less than 1100 |
Display Type | Digital |
Warranty | 1 Year |
Type Of System | Fingerprint Recognition Systems |
Model Name/No. | MFSTAB 3G + LAN |
- 7-10 Days